Payouts and Scaling
In Base Camp Instant Funding, your account balance increases to the next level once you hit the profit target, and you’ll receive your payout at the same time. The balance scale-up and payout are tied together and will happen simultaneously when the profit goal is achieved.
All Base Camp Instant Funding Accounts start at Level 1.
Payout Fully Withdrawable means you will get 100% of that payout amount.
Payouts can be requested for every 5% profit.
The initial payout threshold unlocks the ability to request payouts, there is an important distinction in how the first and second payouts are disbursed. Specifically, while payouts can be requested once the minimum payout amount of 5% is achieved, the actual disbursement of both the first and second payouts will occur alongside the third payout (without the On-Demand Addon).
With the On-Demand Addon, you'll receive 25% of your profit immediately after reaching the profit target.
Example: How to move Levels
You have purchased a 200'000 Account. You managed to progress to Level 4 and are now trading on a 250'000 Account.
You just made another 5% in profit in just 4 days! You are now paid 6'250$ and your trading account is upgraded to Level 5, which is a 300'000$ Account. Your next Payout will be 7'500$.
Payout Structure
Following the payout structure of $200'000, $100'000, $50'000, $25'000 and $10'000 account sizes.
$200'000 Account
Level | Account Balance | Profit Target | Payout Fully Withdrawable |
1 | $200,000.00 | 5% | $2,000.00 |
2 | $200,000.00 | 5% | $2,000.00 |
3 | $200,000.00 | 5% | $2,000.00 |
4 | $250,000.00 | 5% | $6,250.00 |
5 | $300,000.00 | 5% | $7,500.00 |
6 | $400,000.00 | 5% | $12,000.00 |
7 | $500,000.00 | 5% | $15,000.00 |
8 | $1,000,000.00 | 5% | $32,500.00 |
9 | $2,000,000.00 | 5% | $80,000.00 |
10 | $5,000,000.00 | 5% | $200,000.00 |
$100'000 Account
Level | Account Balance | Profit Target | Payout Fully Withdrawable |
1 | $100,000.00 | 5% | $1,000.00 |
2 | $100,000.00 | 5% | $1,000.00 |
3 | $100,000.00 | 5% | $1,000.00 |
4 | $150,000.00 | 5% | $3,750.00 |
5 | $200,000.00 | 5% | $5,000.00 |
6 | $300,000.00 | 5% | $9,000.00 |
7 | $400,000.00 | 5% | $12,000.00 |
8 | $500,000.00 | 5% | $16,250.00 |
9 | $1,000,000.00 | 5% | $40,000.00 |
10 | $5,000,000.00 | 5% | $200,000.00 |
$50'000 Account
Level | Account Balance | Profit Target | Payout Fully Withdrawable |
1 | $50'000 | 5% | $500 |
2 | $50'000 | 5% | $500 |
3 | $50'000 | 5% | $500 |
4 | $100,000.00 | 5% | $2,500.00 |
5 | $150,000.00 | 5% | $3,750.00 |
6 | $200,000.00 | 5% | $6,000.00 |
7 | $300,000.00 | 5% | $9,000.00 |
8 | $400,000.00 | 5% | $13,000.00 |
9 | $850,000.00 | 5% | $34,000.00 |
10 | $1,000,000.00 | 5% | $40,000.00 |
$25'000 Account
Level | Account Balance | Profit Target | Payout Fully Withdrawable |
1 | $25,000.00 | 5% | $250.00 |
2 | $25,000.00 | 5% | $250.00 |
3 | $25,000.00 | 5% | $250.00 |
4 | $50,000.00 | 5% | $1,250.00 |
5 | $75,000.00 | 5% | $1,875.00 |
6 | $100,000.00 | 5% | $3,000.00 |
7 | $200,000.00 | 5% | $6,000.00 |
8 | $300,000.00 | 5% | $9,750.00 |
9 | $500,000.00 | 5% | $20,000.00 |
10 | $750,000.00 | 5% | $30,000.00 |
$10'000 Account
Level | Account Balance | Profit Target | Payout Fully Withdrawable |
1 | $10,000.00 | 5% | $100.00 |
2 | $10,000.00 | 5% | $100.00 |
3 | $10,000.00 | 5% | $100.00 |
4 | $20,000.00 | 5% | $500.00 |
5 | $40,000.00 | 5% | $1,000.00 |
6 | $60,000.00 | 5% | $1,800.00 |
7 | $100,000.00 | 5% | $3,000.00 |
8 | $150,000.00 | 5% | $4,875.00 |
9 | $200,000.00 | 5% | $8,000.00 |
10 | $500,000.00 | 5% | $20,000.00 |
FAQ:
Is there a profit split?
Your payout amount is the amount in the section "Payout Fully Withdrawable." You will be paid 100% of that amount, and no further profit split is added.
If it says you receive 3'000$, you will receive precisely 3'000$.
When can I request a payout?
When the minimum payout amount is reached and 3 trading days are over, a trader can immediately request a payout.